Annual Smart Meter Milestones (2026-2033)
ScottishPower is required to publish annual smart meter milestones as part of its regulatory obligations.
These milestones relate to Domestic Customers and cover:
New Smart Meter Installations: The number of Traditional meters to be replaced with a Smart Meter under Annual Rollout Milestones by 2030.
SMETS1 Meter Replacements: The number of SMETS1 meters that require replacement by the end of 2033.
Communication HUB Replacements: The number of SMETS2 meters that require replacement of Communication Hubs by the end of 2033.
Annual Operational Meter Replacements: The number of SMETS1 and SMETS2 Meters that are non-communicating and operating in Traditional Mode.
What are ScottishPower’s annual smart meter milestones?
ScottishPower publishes annual smart meter milestones covering new smart meter installations, SMETS1 meter replacements, communications hub replacements and annual operational meters milestones for domestic customers. The milestones below cover the period from 2026 to 2033.
New smart meter installations1
| Non-PSR customers | PSR customers | ||||||||||
| Relevant period | Gas Credit | Gas PPM | Electricity Credit | Electricity PPM | Total Non-PSR | Gas Credit | Gas PPM | Electricity Credit | Electricity PPM | Total PSR | Total |
| Jul-Dec 2026 | 19,548 | 4,719 | 22,441 | 6,376 | 53,084 | 13,032 | 4,019 | 14,961 | 4,810 | 36,822 | 89,906 |
| 2027 | 13,025 | 3,144 | 14,953 | 4,249 | 35,370 | 8,683 | 2,678 | 9,968 | 3,205 | 24,535 | 59,905 |
| 2028 | 13,357 | 3,224 | 15,334 | 4,357 | 36,271 | 8,904 | 2,746 | 10,222 | 3,287 | 25,160 | 61,431 |
| 2029 | 13,080 | 3,157 | 15,016 | 4,267 | 35,519 | 8,720 | 2,690 | 10,011 | 3,219 | 24,639 | 60,158 |
| 2030 | 13,643 | 3,293 | 15,662 | 4,450 | 37,048 | 9,095 | 2,805 | 10,441 | 3,357 | 25,699 | 62,747 |
| Total | 72,652 | 17,537 | 83,405 | 23,699 | 197,292 | 48,434 | 14,939 | 55,603 | 17,878 | 136,855 | 334,147 |
SMETS1 replacement activity1
| Non-PSR customers | PSR customers | ||||||||||
| Relevant period | Gas Credit | Gas PPM | Electricity Credit | Electricity PPM | Total Non-PSR | Gas Credit | Gas PPM | Electricity Credit | Electricity PPM | Total PSR | Total |
| Jul-Dec 2026 | 5,820 | 359 | 8,001 | 438 | 14,619 | 4,215 | 539 | 5,794 | 715 | 11,262 | 25,881 |
| 2027 | 65,467 | 4,043 | 89,989 | 4,928 | 164,428 | 47,407 | 6,065 | 65,164 | 8,041 | 126,677 | 291,105 |
| 2028 | 66,793 | 4,125 | 91,811 | 5,028 | 167,757 | 48,367 | 6,188 | 66,484 | 8,203 | 129,243 | 297,000 |
| 2029 | 43,357 | 2,678 | 59,597 | 3,264 | 108,895 | 31,396 | 4,017 | 43,156 | 5,325 | 83,894 | 192,789 |
| 2030 | 16,030 | 990 | 22,035 | 1,207 | 40,262 | 11,608 | 1,485 | 15,956 | 1,969 | 31,018 | 71,280 |
| 2031 | 16,030 | 990 | 22,035 | 1,207 | 40,262 | 11,608 | 1,485 | 15,956 | 1,969 | 31,018 | 71,280 |
| 2032 | 2,250 | 139 | 3,093 | 169 | 5,651 | 1,629 | 208 | 2,240 | 276 | 4,354 | 10,005 |
| 2033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 215,747 | 13,325 | 296,560 | 16,241 | 541,873 | 156,231 | 19,988 | 214,750 | 26,498 | 417,467 | 959,340 |
Communications hub replacement activity1
| Non-PSR customers | PSR customers | ||||||||||
| Relevant period | Gas Credit | Gas PPM | Electricity Credit | Electricity PPM | Total Non-PSR | Gas Credit | Gas PPM | Electricity Credit | Electricity PPM | Total PSR | Total |
| Jul-Dec 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2029 | 1,056 | 141 | 39,852 | 7,301 | 48,350 | 899 | 230 | 32,606 | 10,952 | 44,687 | 93,037 |
| 2030 | 2,105 | 281 | 79,447 | 14,555 | 96,388 | 1,793 | 459 | 65,002 | 21,833 | 89,087 | 185,475 |
| 2031 | 2,452 | 327 | 92,551 | 16,956 | 112,286 | 2,088 | 534 | 75,724 | 25,434 | 103,781 | 216,067 |
| 2032 | 2,115 | 282 | 79,850 | 14,629 | 96,877 | 1,802 | 461 | 65,332 | 21,944 | 89,539 | 186,416 |
| 2033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7,727 | 1,032 | 291,701 | 53,442 | 353,902 | 6,582 | 1,684 | 238,664 | 80,163 | 327,093 | 680,995 |
Non-Operating Smart Meters1
| Non-PSR customers | PSR customers | ||||||||||
| Relevant period | Gas Credit | Gas PPM | Electricity Credit | Electricity PPM | Total Non-PSR | Gas Credit | Gas PPM | Electricity Credit | Electricity PPM | Total PSR | Total |
| Jul-Dec 2026 | 38,403 | 4,068 | 53,585 | 7,208 | 103,263 | 30,826 | 6,517 | 41,932 | 10,959 | 90,234 | 193,497 |
| 2027 | 25,950 | 3,155 | 36,401 | 5,905 | 71,411 | 21,553 | 5,112 | 29,223 | 8,901 | 64,790 | 136,201 |